Storm Reports
Hail storms by city and date
When did hail or a tornado hit your city? Every storm day near the cities below, back to 2021, with hail sizes, wind speeds and the reports on a map.
162 storm days · Since 2021 · Clear filters
| Date ↓ | City | Largest hail | Strongest wind | Tornadoes |
|---|---|---|---|---|
| Mon, Nov 2, 2026 | Oklahoma CityOK | 1.00 inquarter | — | — |
| Mon, Nov 2, 2026 | NormanOK | 1.25 inhalf dollar | — | — |
| Mon, Nov 2, 2026 | MooreOK | 1.25 inhalf dollar | — | — |
| Fri, Oct 30, 2026 | Las VegasNV | 1.50 inping pong ball | — | — |
| Fri, Oct 30, 2026 | North Las VegasNV | 1.50 inping pong ball | — | — |
| Sat, Oct 24, 2026 | El PasoTX | 1.00 inquarter | — | — |
| Sat, Oct 24, 2026 | Santa FeNMMajor storm | 1.00 inquarter | — | 1 |
| Fri, Oct 23, 2026 | El PasoTX | 1.75 ingolf ball | — | — |
| Fri, Oct 23, 2026 | West Palm BeachFL | 1.75 ingolf ball | — | — |
| Fri, Oct 23, 2026 | Palm Beach GardensFL | 1.75 ingolf ball | — | — |
| Wed, Oct 21, 2026 | PhoenixAZMajor storm | 2.00 inhen egg | 60 mph | — |
| Wed, Oct 21, 2026 | GlendaleAZMajor storm | 2.00 inhen egg | 60 mph | — |
| Wed, Oct 21, 2026 | PeoriaAZMajor storm | 2.00 inhen egg | 60 mph | — |
| Wed, Oct 21, 2026 | FlagstaffAZ | 1.75 ingolf ball | 72 mph | — |
| Tue, Oct 20, 2026 | PhoenixAZ | 1.00 inquarter | — | — |
| Sat, Sep 19, 2026 | Santa FeNM | 1.00 inquarter | — | — |
| Sat, Sep 12, 2026 | Oklahoma CityOK | 1.00 inquarter | — | — |
| Sun, Aug 16, 2026 | NormanOK | 1.25 inhalf dollar | — | — |
| Thu, Aug 6, 2026 | FlagstaffAZ | 1.00 inquarter | — | — |
| Sat, Jul 4, 2026 | Oklahoma CityOK | 1.25 inhalf dollar | 81 mph | — |
| Sat, Jul 4, 2026 | NormanOK | 1.00 inquarter | 92 mph | — |
| Sat, Jul 4, 2026 | MooreOK | 1.00 inquarter | 92 mph | — |
| Mon, Jun 22, 2026 | Oklahoma CityOKMajor storm | 1.00 inquarter | 81 mph | 1 |
| Mon, Jun 22, 2026 | MooreOKMajor storm | 1.00 inquarter | 67 mph | 1 |
| Fri, May 8, 2026 | Oklahoma CityOK | 1.75 ingolf ball | 64 mph | — |
| Fri, May 8, 2026 | NormanOK | 1.00 inquarter | 60 mph | — |
| Fri, May 8, 2026 | MooreOK | 1.50 inping pong ball | 60 mph | — |
| Tue, Mar 10, 2026 | Oklahoma CityOKMajor storm | 2.75 inbaseball | — | — |
| Sat, Mar 7, 2026 | Oklahoma CityOK | 1.00 inquarter | — | — |
| Wed, Nov 19, 2025 | PhoenixAZ | 1.75 ingolf ball | — | — |
| Wed, Nov 19, 2025 | Oklahoma CityOK | 1.50 inping pong ball | — | — |
| Thu, Oct 23, 2025 | Oklahoma CityOKMajor storm | 2.00 inhen egg | — | — |
| Thu, Oct 23, 2025 | MooreOK | 1.50 inping pong ball | — | — |
| Mon, Oct 13, 2025 | PhoenixAZ | 1.00 inquarter | 90 mph | — |
| Fri, Sep 26, 2025 | PhoenixAZ | 1.25 inhalf dollar | 58 mph | — |
| Fri, Sep 26, 2025 | GlendaleAZ | 1.00 inquarter | 58 mph | — |
| Fri, Sep 26, 2025 | PeoriaAZ | 1.00 inquarter | 58 mph | — |
| Thu, Sep 25, 2025 | FlagstaffAZ | 1.00 inquarter | — | — |
| Mon, Aug 11, 2025 | Oklahoma CityOK | 1.25 inhalf dollar | 70 mph | — |
| Mon, Aug 11, 2025 | NormanOK | 1.00 inquarter | 70 mph | — |
| Mon, Aug 11, 2025 | MooreOK | 1.00 inquarter | 70 mph | — |
| Tue, Jul 8, 2025 | Oklahoma CityOK | 1.00 inquarter | 62 mph | — |
| Sun, Jun 15, 2025 | Oklahoma CityOK | 1.75 ingolf ball | — | — |
| Sat, Jun 14, 2025 | Oklahoma CityOK | 1.25 inhalf dollar | — | — |
| Thu, Jun 5, 2025 | Las VegasNV | 1.00 inquarter | — | — |
| Thu, Jun 5, 2025 | North Las VegasNV | 1.00 inquarter | — | — |
| Tue, Jun 3, 2025 | Oklahoma CityOKMajor storm | 1.75 ingolf ball | 81 mph | 1 |
| Tue, Jun 3, 2025 | Las VegasNV | 1.50 inping pong ball | — | — |
| Tue, Jun 3, 2025 | North Las VegasNV | 1.50 inping pong ball | — | — |
| Tue, Jun 3, 2025 | NormanOKMajor storm | 1.00 inquarter | — | 1 |
Using these records for a claim
Sources: NCEI Storm Events Database (reviewed) and NWS Local Storm Reports (archived by the Iowa Environmental Mesonet) (preliminary). Weather Evidence is independent and not affiliated with NOAA or the National Weather Service. Storm reports show what was reported at a place and time; they do not establish conditions at any one property.