Storm Reports
Hail storms by city and date
When did hail or a tornado hit your city? Every storm day near the cities below, back to 2021, with hail sizes, wind speeds and the reports on a map.
162 storm days · Since 2021 · Clear filters
| Date ↓ | City | Largest hail | Strongest wind | Tornadoes |
|---|---|---|---|---|
| Thu, Aug 17, 2023 | West Palm BeachFL | 1.00 inquarter | 74 mph | — |
| Tue, Jul 11, 2023 | Oklahoma CityOK | 1.25 inhalf dollar | 81 mph | — |
| Sun, Jul 9, 2023 | Oklahoma CityOKMajor storm | 2.75 inbaseball | 81 mph | — |
| Sun, Jul 9, 2023 | NormanOK | 1.25 inhalf dollar | 81 mph | — |
| Sun, Jul 9, 2023 | MooreOKMajor storm | 2.50 intennis ball | 81 mph | — |
| Thu, Jun 15, 2023 | Oklahoma CityOK | 1.00 inquarter | — | — |
| Thu, Jun 15, 2023 | NormanOK | 1.00 inquarter | 84 mph | — |
| Thu, Jun 15, 2023 | MooreOK | 1.00 inquarter | 84 mph | — |
| Mon, Jun 12, 2023 | NormanOK | 1.50 inping pong ball | — | — |
| Tue, Jun 6, 2023 | El PasoTX | 1.00 inquarter | 69 mph | — |
| Mon, Jun 5, 2023 | Oklahoma CityOK | 1.00 inquarter | 64 mph | — |
| Mon, Jun 5, 2023 | MooreOK | 1.00 inquarter | 64 mph | — |
| Sat, Jun 3, 2023 | West Palm BeachFL | 1.00 inquarter | — | — |
| Wed, May 17, 2023 | FlagstaffAZ | 1.50 inping pong ball | — | — |
| Sat, May 13, 2023 | Oklahoma CityOK | 1.50 inping pong ball | 66 mph | — |
| Thu, May 11, 2023 | Oklahoma CityOK | 1.25 inhalf dollar | — | — |
| Thu, May 11, 2023 | NormanOKMajor storm | 1.25 inhalf dollar | — | 2 |
| Thu, May 11, 2023 | MooreOK | 1.25 inhalf dollar | — | — |
| Sat, Apr 29, 2023 | Palm Beach GardensFLMajor storm | 1.75 ingolf ball | — | 1 |
| Wed, Apr 26, 2023 | Palm Beach GardensFL | 1.75 ingolf ball | — | — |
| Wed, Apr 19, 2023 | Oklahoma CityOKMajor storm | 3.00 inteacup | — | 2 |
| Wed, Apr 19, 2023 | NormanOKMajor storm | 3.00 inteacup | — | 3 |
| Wed, Apr 19, 2023 | MooreOKMajor storm | 2.25 inhen egg | — | 2 |
| Mon, Apr 17, 2023 | West Palm BeachFL | 1.00 inquarter | 64 mph | — |
| Mon, Apr 17, 2023 | Palm Beach GardensFL | 1.00 inquarter | 64 mph | — |
| Mon, Apr 10, 2023 | Oklahoma CityOK | 1.00 inquarter | — | — |
| Thu, Mar 23, 2023 | NormanOK | 1.25 inhalf dollar | — | — |
| Sun, Feb 26, 2023 | NormanOKMajor storm | 1.00 inquarter | 70 mph | 2 |
| Sun, Feb 26, 2023 | MooreOK | 1.00 inquarter | 59 mph | — |
| Sun, Oct 16, 2022 | PhoenixAZMajor storm | 2.00 inhen egg | — | — |
| Sun, Aug 28, 2022 | NormanOK | 1.00 inquarter | 72 mph | — |
| Sun, Aug 28, 2022 | MooreOK | 1.00 inquarter | — | — |
| Tue, Aug 23, 2022 | PhoenixAZ | 1.00 inquarter | 60 mph | — |
| Tue, Aug 23, 2022 | GlendaleAZ | 1.00 inquarter | 60 mph | — |
| Tue, Aug 23, 2022 | PeoriaAZ | 1.00 inquarter | 60 mph | — |
| Fri, Aug 12, 2022 | PhoenixAZ | 1.50 inping pong ball | 70 mph | — |
| Tue, Aug 9, 2022 | El PasoTX | 1.50 inping pong ball | — | — |
| Fri, Jul 8, 2022 | Oklahoma CityOK | 1.25 inhalf dollar | 70 mph | — |
| Wed, Jun 8, 2022 | Oklahoma CityOK | 1.75 ingolf ball | — | — |
| Wed, Jun 8, 2022 | NormanOK | 1.75 ingolf ball | — | — |
| Wed, Jun 8, 2022 | MooreOK | 1.75 ingolf ball | — | — |
| Thu, Jun 2, 2022 | El PasoTX | 1.00 inquarter | — | — |
| Fri, May 13, 2022 | Palm Beach GardensFL | 1.00 inquarter | — | — |
| Thu, May 5, 2022 | Oklahoma CityOK | 1.75 ingolf ball | — | — |
| Thu, May 5, 2022 | MooreOK | 1.00 inquarter | — | — |
| Mon, May 2, 2022 | NormanOK | 1.25 inhalf dollar | 60 mph | — |
| Sat, Apr 23, 2022 | Oklahoma CityOKMajor storm | 1.00 inquarter | 70 mph | 1 |
| Wed, Nov 10, 2021 | Oklahoma CityOK | 1.00 inquarter | — | — |
| Fri, Oct 15, 2021 | Oklahoma CityOKMajor storm | 2.00 inhen egg | 75 mph | — |
| Fri, Oct 15, 2021 | MooreOK | 1.75 ingolf ball | 75 mph | — |
Using these records for a claim
Sources: NCEI Storm Events Database (reviewed) and NWS Local Storm Reports (archived by the Iowa Environmental Mesonet) (preliminary). Weather Evidence is independent and not affiliated with NOAA or the National Weather Service. Storm reports show what was reported at a place and time; they do not establish conditions at any one property.